Index





Parliamentary Statistics 1903
 
 



Name of Borough
Members
Population, 1901 Registered Electors, 1903 University Electors 1903
Ashton under Lyne 1 51,080 7,986  
Aston Manor 1 77,326 12,234  
Barrow in Furness
1
57,586 8,197  
Bath 2 52,773 7,521  
Bedford 1 35,144 5,215  
Birkenhead 1 110,915 15,816  
Birmingham ( 7 )        
Edgbaston 1 77,588 12,635  
West 1 76,341 12,900  
Central 1 54,187 11,592  
North 1 60,328 9,698  
East 1 82,557 13,954  
Bordesley 1 99,018 16,631  
South 1 72,185 12,168  
Blackburn 2 127,626 20,324  
Bolton 2 130,611 20,119  
Boston 1 20,456 3,593  
Bradford (3)        
West
1
79,431 13,212  
Central
1
60,957 10,404  
East
1
88,237 14,921  
Brighton
2
153,386 19,413  
Bristol (4)        
West
1
68,706 8,944  
North
1
83,514 12,791  
East
1
86,553 14,196  
South
1
83,162 13,865  
Burnley 1 95,823 15,386  
Bury 1 56,409 8,764  
Bury St Edmunds 1 16,255 2,653  
Cambridge 1 47,731 8,756  
Cambridge University 2     6,972
Canterbury 1 24,260 4,052  
Cardiff Boroughs (3) 1   25,431  
Cardiff   164,333    
Cowbridge   1,202    
Llantrisant   2,057    
Carlisle 1 43,689 7,133  
Carmarthen Boroughs 1   5,738  
Carmarthen   9,934    
Llanelly   25,945    
Carnarvon Boroughs 1   5,342  
Bangor   11,290    
Carnarvon   9,760    
Conway   4,617    
Criccieth   1,406    
Nevin   1,755    
Pwllheli   3,675    
Chatham 1 78,755 11,971  
Cheltenham 1 52,858 7,735  
Chester 1 46,207 7,542  
Christchurch 1 67,924 8,722  
Colchester 1 38,373 5,945  
Coventry 1 63,918 12,665  
Croydon 1 133,895 20,784  
Darlington 1 44,487 7,973  
Denbigh Boroughs 1   4,320  
Denbigh   6,438    
Holt   1,059    
Ruthin   2,643    
Wrexham   16,910    
Derby 2 105,912 19,374  
Devonport 2 79,028 12,244  
Dewsbury 1 74,363 13,612  
Dover 1 39,536 6,411  
Dudley 1 96,916 16,415  
Durham 1 15,122 2,597  
Exeter 1 53,141 9,052  
Flint Boroughs 1   3,573  
Caergwrle   1,345    
Caerwys   526    
Flint   4,661    
Holywell   6,873    
Mold   4,263    
Overton   1,111    
Rhuddlan   997    
St Asaph   1,765    
Gateshead 1 109,888 17,717  
Gloucester 1 45,146 7,772  
Grantham 1 18,001 3,089  
Gravesend 1 39,833 5,964  
Great Grimsby 1 78,198 8,624  
Great Yarmouth 1 51,316 13,849  
Halifax 2 88,912 15,247  
Hanley 1 100,365 16,044  
Hartlepools, The 1 86,305 14,068  
Hastings 1 62,913 8,290  
Hereford 1 21,382 3,571  
Huddersfield 1 96,218 17,078  
Hull, or Kingston-upon-Hull (3)        
East 1 71,181 12,179  
Central 1 60,474 9,061  
West 1 107,862 19,017  
Hythe 1 46,619 6,098  
Ipswich 2 66,330 11,306  
Kidderminster 1 26,263 4,484  
King's Lynn 1 20,288 3,498  
Leeds (5)        
North 1 116,696 19,787  
Central 1 64,157 9,055  
East 1 65,874 9,330  
West 1 100,147 18,126  
South 1 82,094 14,572  
Leicester 2 151,489 25,491  
Lincoln 1 51,751 9,462  
Liverpool (9)        
Kirkdale 1 81,915 10,688  
Walton 1 90,823 13,411  
Everton 1 83,567 10,286  
West Derby 1 86,694 11,824  
Scotland 1 52,966 6,113  
Exchange 1 41,999 6,258  
Abercromby 1 52,440 7,794  
East Toxteth, 1 70,427 9,608  
West Toxteth 1 65,803 8,599  
LONDON (60)        
Battersea and Clapham (2)        
Battersea 1 102,469 14,983  
Clapham 1 120,761 17,564  
Bethnal Green (2)        
North-East 1 64,873 8,026  
South-West 1 64,854 7,893  
Camberwell (3)        
Northern 1 93,073 12,638  
Peckham 1 91,448 11,854  
Dulwich 1 97,369 13,515  
Chelsea 1 95,086 12,585  
Deptford 1 110,122 15,009  
Finsbury (3)        
Holborn 1 61,904 9,976  
Central 1 64,077 8,135  
East 1 39,827 5,534  
Fulham 1 137,249 18,216  
Greenwich 1 95,578 12,723  
Hackney (3)        
North 1 84,221 11,536  
Central 1 67,726 8,872  
South 1 101,344 13,264  
Hammersmith 1 111,970 13,026  
Hampstead 1 82,329 10,778  
Islington (4)        
North 1 99,895 11,781  
West 1 74,171 9,272  
East 1 89,349 10,669  
South 1 71,823 8,196  
Kensington (2)        
North 1 87,708 9,845  
South 1 85,365 9,353  
Lambeth (4)        
North 1 59,542 7,303  
Kennington 1 78,313 10,234  
Brixton 1 75,366 10,187  
Norwood 1 85,730 11,934  
Lewisham 1 128,346 18,708  
London City 2 26,923 33,049  
London University 1     4,486
Marylebone (2)        
East 1 58,677 6,474  
West 1 73,618 8,542  
Newington (2)        
West 1 61,279 8,756  
Walworth 1 60,893 7,619  
Paddington (2)        
North 1 72,214 9,318  
South 1 55,114 6,007  
St George, Hanover Square 1 76,734 9,888  
St Pancras (4)        
North 1 59,375 7,629  
East 1 60,276 7,094  
West 1 59,766 6,901  
South 1 55,495 5,473  
Shoreditch, (2)        
Hoxton 1 62,429 7,555  
Haggerston 1 55,277 6,626  
Southwark (3)        
West 1 62,687 7,666  
Rotherhithe 1 70,248 9,128  
Bermondsey 1 82,150 11,152  
Strand 1 53,297 8,848  
Tower Hamlets (7)        
Whitechapel 1 78,634 4,415  
St George 1 51,193 3,253  
Limehouse 1 55,981 6,925  
Mile End 1 48,867 5,551  
Stepney 1 63,698 5,601  
Bow and Bromley 1 90,554 11,257  
Poplar 1 78,332 9,938  
Wandsworth 1 179,877 25,155  
Westminster 1 50,790 7,306  
Woolwich 1 117,170 16,136  
Maidstone 1 33,516 5,432  
Manchester (6)        
North-West 1 67,959 11,140  
North 1 82,511 10,855  
North-East 1 71,760 9,856  
East 1 94,499 12,746  
South 1 91,711 12,879  
South-West 1 66,916 8,792  
Merthyr Tydfil 2 122,545 19,822  
Middlesbrough 1 116,546 18,542  
Monmouth Boroughs 1   10,520  
Monmouth   5,095    
Newport   61,465    
Usk   1,476    
Montgomery Boroughs 1   3,228  
LLanfyllin   989    
Llanidloes   2,770    
Machynlleth   2,026    
Montgomery   1,034    
Newtown   6,363    
Welshpool   4,609    
Morpeth 1 50,043 9,457  
Newcastle on Tyne 2 215,328 35,635  
Newcastle under Lyme 1 60,666 9,746  
Northampton 2 76,070 12,352  
Norwich 2 111,742 19,510  
Nottingham (3)        
West 1 93,337 15,797  
East 1 73,211 12,257  
South 1 73,195 13,093  
Oldham 2 194,155 32,108  
Oxford 1 49,285 8,367  
Oxford University 2     6,329
Pembroke and Haverfordwest: Boroughs 1   6,699  
Fishguard   1,591    
Haverfordwest   6,007    
Milford   4,502    
Narberth   1,070    
Pembroke   18,680    
Tenby   4,400    
Wiston   623    
Penryn and Falmouth 1 16,312 2,845  
Peterborough; 1 32,205 5,954  
Plymouth 2 104,543 18,016  
Pontefract 1 20,745 3,226  
Portsmouth 2 188,095 28,882  
Preston 2 118,227 17,973  
Reading 1 64,922 10,722  
Rochdale 1 76,124 13,543  
Rochester 1 30,590 5,206  
St Helen's 1 80,678 11,501  
Salford (3)        
North 1 69,750 9,589  
West 1 86,332 13,344  
South 1 64,875 8,592  
Salisbury, or New Sarum 1 19,421 3,085  
Scarborough 1 38,161 6,134  
Sheffield (5)        
Attercliffe 1 91,705 14,970  
Brightside 1 73,088 11,797  
Central 1 65,099 9,450  
Hallam 1 75,217 12,391  
Ecclesall 1 75,684 12,553  
Shrewsbury 1 28,395 4,776  
Southampton 2 120,215 17,401  
South Shields 1 97,263 17,240  
Stafford 1 20,895 3,543  
Stalybridge 1 46,557 7,491  
Stockport 2 78,897 12,622  
Stockton on Tees 1 71,815 12,114  
Stoke upon Trent 1 89,015 13,953  
Sunderland 2 158,877 27,593  
Swansea Boroughs        
Swansea Town 1 64,213 10,121  
Swansea District 1   11,422  
Aberavon   18,874    
Kenfig   364    
Loughor   2,843    
Neath   14,897    
Swansea (part)   27,882    
Taunton 1 19,723 3,363  
Tynemonth 1 51,366 8,668  
Wakefield 1 41,190 6,409  
Walsall 1 86,430 14,055  
Warrington 1 64,701 9,974  
Warwick and Leamington 1 39,075 5,999  
Wednesbury 1 72,492 12,824  
West Bromwich 1 65,114 10,435  
West Ham (2)        
North 1 105,719 15,275  
South 1 161,639 23,139  
Whitehaven 1 19,167 3,059  
Wigan 1 60,764 8,522  
Winchester 1 19,001 2,806  
Windsor, New 1 21,480 3,138  
Wolverhampton (3)        
West 1 75,611 12,324  
East 1 58,262 9,601  
South 1 58,888 9,607  
Worcester 1 46,624 7,852  
York 2 75,521 13,369  
Total English and Welsh Boroughs and Universities 242 15,691,843 2,384,051 17,787



^ back to top ^