Index

 
NAVAL HISTORY
 
BUDGET FIGURES AND MANNING LEVELS FOR RN: 1800 - 1820
 


Year Months covered (lunar) Seamen Marines Pay and maintenance
£000
Wear and tear
£000
Ordinary, &c
£000
Ordnance
£000
Extraordinaries, &c.
£000
Transport-service & Maintenance of Prisoners
£000
Superannuation allowances to commissioners, clerks, &c.
£000
Prisoners of war, and sick and wounded seamen
£000
Transport office - Contingencies
£000
Troops and garrison
£000
Navy debt
£000
Miscellaneous "one-off" fundings £000 Total
£000
1800 2 120,000 22,698 5,438 4,350 1,169 0 772 1,300 0 590 0 0 0   0 13,619
11 110,000 22,698
1801 3 97,304 22,696 6,412 5,850 1,270 0 934 1,921 0 190 0 0 0   0 16,577
10 105,000 30,000
1802 5 100,000 30,000 4,601 3,684 1,366 0 774 1,322 0 58 0 0 0 Increase in half-pay & Addl Pay for officers 30 11,835
1 70,000 18,000
7 56,000 14,000
1803 2 38,000 12,000 3,900 3,120 1,488 0 901 802 0 0 0 0 0   0 10,211
4 45,600 14,400
7 77,600 22,400
1804 13 78,000 22,000 4,875 3,900 1,346 0 949 971 0 0 0 0 0 For Increasing the Naval Defence 310 12,351
1805 13 90,000 30,000 5,850 4,680 1,395 0 1,554 1,557 0 0 0 0 0   0 15,036
1806 13 91,000 29,000 5,850 4,680 1,435 0 1,981 1,695 0 30 0 0 0 Emergency Funding 3,000 18,864
      0 0 0 0 0 0 0 0 0 0 0 Increase in half-pay & Addl Pay for officers 193
1807 1 91,000 29,000 6,337 5,070 1,558 0 2,135 2,000 0 300 0 0 0   0 17,400
12 98,600 31,400
1808 13 98,600 31,400 6,338 5,070 1,143 592 2,351 2,313 0 281 0 0 0     18,088
1809 13 98,600 31,400 8,112 3,296 1,408 592 2,296 3,000 0 870 0 0 0 Compassionate List 5 19,579
1810 13 113,600 31,400 7,799 3,296 1,511 592 1,841 2,760 0 1,177 0 0 0   0 18,976
1811 13 113,600 31,400 7,799 3,676 1,578 660 2,046 2,753 0 1,277 33 0 0   0 19,822
1812 13 113,600 31,400 7,799 3,676 1,447 660 1,697 2,678 62 1,249 38 0 0   0 19,306
1813 13 108,600 31,400 7,530 3,549 1,700 637 2,822 2,331 58 1,428 42 0 0   0 20,097
1814 7 86,000 31,400 6,516 3,268 1,731 532 2,086 2,981 64 1,224 99 811 0   0 19,312
6 74,000 16,000
1815 3 55,000 15,000 4,759 2,386 2,279 389 2,117 3,309 67 338 100 1,289 0   2,000 19,033
10 70,000 20,000
1816 13 24,000 9000 1,839 922 2,690 150 2,103 1,611 73 182 64 479 0   0 10,113
1817 13 13,000 6,000 976 531 2,476 49 1,392 119 0 143 0 300 1,660   0 7,646
1818 13 14,000 6,000 1,131 559 2,481 91 1,787 179 0 0 0 320 0   0 6,548
1819 13 14,000 6,000 1,086 533 2,483 91 1,632 284 0 0 0 419 0   0 6,528
1820 13 15,000 8,000 1,263 613 2,481 105 1,594 246 0 0 0 390 0   0 6,692

^ back to top ^